|
|
|
|
|
|
|
|
|
| Comment on this Gene: According to the literature, Gria2 is the most widely expressed subunit among the four subunits. Its expression reaches highest level in the first postnatal week and then reduces to lower level in adult. The BAC data is incomplete. The confirmed expression sites are cerebellum (Purkinje cells), hippocampus, MOB and cortex. But compared with BGEM in situ data, weak or little expression is seen in striatum, thalamus and dorsal spinal cord at P7, weak expression in hypothalamus, cortex and striatum at adult. |
| structure | Expression Level | Expression Pattern | Cell types | Subtypes |
|---|---|---|---|---|
| Olfactory Bulb | moderate to strong signal | region-specific | ||
| Cerebral cortex | moderate to strong signal | region-specific and scattered | ||
| Septum | moderate to strong signal | scattered | ||
| Ventral striatum | moderate to strong signal | region-specific and scattered | ||
| Basal Forebrain | moderate to strong signal | scattered | ||
| Thalamus | weak signal | region-specific and scattered | ||
| Hypothalamus | moderate to strong signal | region-specific and scattered | ||
| Midbrain | moderate to strong signal | region-specific and scattered | ||
| Pons | moderate to strong signal | region-specific and scattered | ||
| Medulla | moderate to strong signal | region-specific and scattered | ||
| Cerebellum | moderate to strong signal | region-specific |
| age | orientation | Acquisition technique | Founder Line | Batch |
|---|---|---|---|---|
| adult | Horizontal | brightfield | DP5 | 3 images |
| adult | Sagittal | brightfield | DP5 | 10 images |
| adult | Sagittal | confocal | DP5 | 1 images |
| P7 | Horizontal | brightfield | DP5 | 3 images |
| P7 | Sagittal | brightfield | DP5 | 11 images |
| P7 | Sagittal | confocal | DP5 | 1 images |
| P7 | Sagittal | confocal | DP5 | 1 images |
| P7 | Sagittal | confocal | DP5 | 1 images |
| E15.5 | Horizontal | brightfield | DP5 | 3 images |
| E15.5 | Sagittal | brightfield | DP5 | 10 images |
| BGEM Probe | Related ISH images |
|---|---|
| Gria2 | 223 |
| PubMed ID |
|---|
| 7884041 |
| 9600387 |
| 8450957 |
| 7476026 |
| Veracity | definition |
|---|---|
| Confirmed | Confirmed refers to genes in which multiple lines yield matching datasets that agree with the available literature, or in which a single line has been produced that matches the available literature. In those cases where there a discrepancy between the literature and the reporter gene data (missing or additional sites of expression), this is noted in the database. |
| To Be Confirmed | To be confirmed refers to genes in which multiple lines produce matching datasets, but for which no independent expression data is available. |
| Anomalous | Anomalous refers to data collected from BAC reporter constructs producing different expression patterns in different lines (i.e. position effects). |